Ecological Resource Directory
| Resource Name | Resource Type | File Type | Date Last Revised |
| In-Stream Structure Details and Construction Guidelines | Design | 9/2015 | |
| In-Stream Structure Details CAD Files | Design | .ZIP | 9/2015 |
| Stream Restoration Drafting & Design Guidelines | Design | 7/2017 | |
| Invoicing Package | Project Management | .ZIP | 7/2017 |
| Project Status Reporting (PSR) Package | Project Management | .ZIP | 12/2018 |
| Design Submission Checklists (In-Stream) | Design | .ZIP | 1/2019 |
| Design Submission Checklists (In-Stream/Stormwater) | Design | .ZIP | 1/2019 |
| Final Design Report Guidelines | Design | 3/2018 | |
| Review Contacts | Design | --- | |
| PP&R Permit Application | Design | .XLSX | 10/2015 |
| Project Summaries Template | Outreach | .DOTX | 6/2019 |
Check out the following related manuals:
Water & Sewer Design Manual: This manual provides information for the design of water and sewer mains for the Philadelphia Water Department.
GSI Planning & Design Manual: This manual provides information for the planning and design of green stormwater infrastructure projects installed and maintained by PWD as part of the Department's GSI program.